Radio / Top 40 November 2023
1 | Doja Cat | Paint The Town Red | MSR1023 |
2 | Taylor Swift | Cruel Summer | MSR0823 |
3 | Doechii | What It Is (Block Boy) | MSR0823 |
4 | Miley Cyrus | Used To Be Young | MSR1023 |
5 | Tate Mcrae | Greedy | MSR1123 |
6 | Rema & Selena Gomez | Calm Down | MSR1122 |
7 | Sza | Snooze | MSR0623 |
8 | Paul Russell | Lil Boo Thang | MSR1023 |
9 | Nicki Minaj & Ice Spice | Barbie World | MSR0823 |
10 | Billie Eilish | What Was I Made For? | MSR0923 |
11 | Selena Gomez | Single Soon | MSR1023 |
12 | Olivia Rodrigo | bad idea right? | MSR1023 |
13 | Olivia Rodrigo | get him back! | MSR1123 |
14 | Olivia Rodrigo | Vampire | MSR0823 |
15 | Jelly Roll | NEED A FAVOR | MSR0923 |
16 | Noah Kahan | Dial Drunk | MSR0923 |
17 | Kid Laroi, Jung Kook & Central Cee | TOO MUCH | MSR1223 |
18 | Usher/Summer Walker/21 Savage | Good Good | MSR1023 |
19 | Taylor Swift | Is It Over Now? | MSR1223 |
20 | Kenya Grace | Strangers | MSR1223 |
Dance / Club November 2023
1 | Icona Pop | Fall In Love | DR1123 |
2 | Kenya Grace | Strangers | DR1123 |
3 | Zara Larsson & David Guetta | On My Love | DR1123 |
4 | Joel Corry/Mk/Rita Ora | Drinkin' | DR1123 |
5 | Fisher X Kita Alexander | Atmosphere | DR1223 |
6 | Kaleena Zanders/Anabel Englund | Anything 4 U | MSC1123 |
7 | Kylie Minogue | Tension | MSC1223 |
8 | Martin Garrix & Lloyiso | Real Love | MSC1223 |
9 | Cash Cash & Taylor Dayne | Tell It To My Heart | DR1223 |
10 | Bonnie X Clyde | Memory | DR0723 |
Modern Rock November 2023
1 | Blink-182 | One More Time | MRR1123 |
2 | Green Day | The American Dream Is Killing Me | MRR1223 |
3 | Fall Out Boy | We Didn't Start The Fire | MRR0823 |
4 | Maneskin | Honey (Are U Coming?) | MRR1023 |
5 | Foo Fighters | Under You | MRR0923 |
6 | David Kushner | Daylight | MRR0723 |
7 | Weathers | ALL CAPS | MRR0423 |
8 | The Killers | Your Side Of Town | MRR1023 |
9 | Cannons | Loving You | MRR0923 |
10 | Bleachers | Modern Girl | MRR1123 |
Urban Radio November 2023
1 | Victoria Monet | On My Mama | UR1023 |
2 | Gunna | fukumean | UR0923 |
3 | Sza | Snooze | UR0623 |
4 | Burna Boy | Sittin' On Top Of The World | UR0823 |
5 | Sexyy Red | SkeeYee | UR0923 |
6 | Tyla | Water | UR1123 |
7 | Usher/Summer Walker/21 Savage | Good Good | UR1023 |
8 | Drake | Rich Baby Daddy | UR1223 |
9 | Gucci Mane | There I Go | UR1123 |
10 | Cardi B | Bongos | UR1123 |
Rhythm Radio November 2023
1 | Travis Scott | MELTDOWN | RR1023 |
2 | Doja Cat | Paint The Town Red | RR1023 |
3 | Travis Scott | I KNOW? | RR1123 |
4 | Cardi B | Bongos | RR1123 |
5 | Usher/Summer Walker/21 Savage | Good Good | RR1023 |
6 | Sza | Snooze | RR0423 |
7 | Drake | Rich Baby Daddy | RR1223 |
8 | Gucci Mane | There I Go | RR1123 |
9 | Gunna | fukumean | RR0923 |
10 | Tyla | Water | RR1223 |
Country November 2023
1 | Dustin Lynch | Stars Like Confetti | CR0223 |
2 | Morgan Wallen | Thinkin' Bout Me | CR1123 |
3 | Dylan Scott | Can't Have Mine | CR1122 |
4 | Jelly Roll | Save Me | CR0823 |
5 | Tim Mcgraw | Standing Room Only | CR0523 |
6 | Russell Dickerson | God Gave Me A Girl | CR0223 |
7 | Morgan Wallen | Everything I Love | CR0923 |
8 | Luke Bryan | But I Got A Beer In My Hand | CR0723 |
9 | Dan + Shay | Save Me The Trouble | CR0923 |
10 | George Birge | Mind On You | CR1222 |
Tropical November 2023
1 | Bad Bunny | Un Preview | TL1123 |
2 | Myke Towers | Lala | TL0823 |
3 | Don Omar f./Wisin y Yandel | Sandunga | TL1223 |
4 | J Balvin, Usher & DJ Khaled | Dientes | TL1123 |
5 | Shakira f./Manuel Turizo | Copa Vacia | TL0823 |
Regional November 2023
1 | Alejandro Fernandez | Dificil Tu Caso | RL1123 |
2 | Calibre 50 | Vengo De Verla | RL1023 |
3 | Banda El Recodo De Cruz Lizarraga | Dios Bendiga Nuestro Amor | RL1023 |
4 | Matisse & Los Tucanes De Tijuana | Ando Bien Agusto | RL1023 |
5 | Los Angeles Azules & Maria Becerra | El Amor De Mi Vida | RL1023 |
Pop November 2023
1 | Bad Bunny | Un Preview | PL1123 |
2 | Myke Towers | Lala | PL0823 |
3 | Maluma & Carin Leon | Segun Quien | PL1123 |
4 | J Balvin, Usher & DJ Khaled | Dientes | PL1123 |
5 | Farruko | Pasajero | PL0823 |
Caribbean November 2023
1 | Myke Towers | Lala | CRB0823 |
2 | Don Omar f./Wisin y Yandel | Sandunga | CRB1223 |
3 | Ryan Castro, Peso Pluma & SOG | Quema | CRB0923 |
4 | Karol G & Peso Pluma | QLONA | CRB1223 |
5 | Nicky Jam & Beele | Calor | CRB1023 |
Video November 2023
1 | Doja Cat | Paint The Town Red | UV1023 |
2 | SZA | Snooze | HV1023 |
3 | Luke Combs | Fast Car | HV0923 |
4 | Morgan Wallen | Thinkin' Bout Me | HV1223 |
5 | Morgan Wallen | Last Night | CT0323 |
6 | Tate McCrae | Greedy | HV1123 |
7 | Gunna | Fukumean | UV0923 |
8 | Jelly Roll | Need A Favor | CT0223 |
9 | Dua Lipa | Dance The Night | HV0723 |
10 | Olivia Rodrigo | Vampire | HV0823 |
11 | Tyla | Water | UV1223 |
12 | Doja Cat | Agora Hills | HV1123 |
13 | Miley Cyrus | Flowers | HV0323 |
14 | Miley Cyrus | Used To Be Young | HV1023 |
15 | Paul Russell | Lil Boo Thang | HV1123 |
16 | Billie Eilish | What Was I Made For? | HV0923 |
17 | Usher f./Summer Walker & 21 Savage | Good Good | UV1123 |
18 | Megan Thee Stallion | Cobra | UV1223 |
19 | Doechii f./Kodak Black | What It Is (Block Boy) | UV0623 |
20 | Noah Kahan | Dial Drunk | HV0823 |