Radio / Top 40 January 2023
1 | Taylor Swift | Anti-Hero | MSR1222 |
2 | Sam Smith & Kim Petras | Unholy | MSR1122 |
3 | David Guetta & Bebe Rexha | I'm Good (Blue) | MSR1122 |
4 | The Weeknd | Die For You | MSR1022 |
5 | Nicki Minaj | Super Freaky Girl | MSR1022 |
6 | Meghan Trainor | Made You Look | MSR1222 |
7 | Post Malone | I Like You (A Happier Song) | MSR0822 |
8 | Harry Styles | As It Was | MSR0522 |
9 | Jax | Victoria's Secret | MSR1022 |
10 | Steve Lacy | Bad Habit | MSR0922 |
11 | Beyonce | Cuff It | MSR1222 |
12 | Jvke | golden hour | MSR1122 |
13 | Metro Boomin | Creepin' | MSR0223 |
14 | Taylor Swift | Lavender Haze | MSR0123 |
15 | Lil Nas X | Star Walkin' (League Of Legends Worlds Anthem) | MSR1122 |
16 | Lewis Capaldi | Forget Me | MSR1122 |
17 | Rosa Linn | SNAP | MSR0922 |
18 | Chris Brown | Under The Influence | MSR1122 |
19 | Rema & Selena Gomez | Calm Down | MSR1122 |
20 | Charlieonnafriday | Enough | MSR1222 |
Dance / Club January 2023
1 | Regard X Drop G | No Love For You | DR1222 |
2 | Lena Leon | Spiral | DR0123 |
3 | David Guetta & Bebe Rexha | I'm Good (Blue) | DR1022 |
4 | Sigala, Ellie Goulding Alok | All By Myself | DR1122 |
5 | Tiesto | 10:35 | DR1222 |
6 | Joel Corry & Tom Grennan | Lionheart (Fearless) | DR1222 |
7 | Eliza Rose | B.O.T.A. (Baddest Of Them All) | DR1022 |
8 | Bonnie X Clyde & Fomo | Need Ya | DR1122 |
9 | Afrojack & Black V Neck | Day N Night | DR1022 |
10 | Sunday Scaries & Pickuplines | Chill Like That | DR1222 |
Modern Rock January 2023
1 | Blink-182 | EDGING | MRR1222 |
2 | Paramore | This Is Why | MRR1122 |
3 | All Time Low | Sleepwalking | MRR1122 |
4 | Weezer | Records | MRR0922 |
5 | Beach Weather | Sex, Drugs, Etc | MRR0922 |
6 | Talk | Run Away To Mars | MRR1022 |
7 | The 1975 | I'm In Love With You | MRR0123 |
8 | Maneskin | The Loneliest | MRR1122 |
9 | Lovelytheband | Sail Away | MRR0822 |
10 | Phoenix | Tonight | MRR1122 |
Urban Radio January 2023
1 | Glorilla | Tomorrow 2 | UR1122 |
2 | Future | Love You Better | UR0922 |
3 | Tems | Free Mind | UR0622 |
4 | Future | Wait For U | UR0722 |
5 | Rihanna | Lift Me Up | UR1222 |
6 | Beyonce | Cuff It | UR1222 |
7 | Lil Baby | In A Minute | UR0722 |
8 | Sza | Shirt | UR0123 |
9 | Chris Brown | Call Me Every Day | UR0922 |
10 | Lil Baby | Heyy | UR1222 |
Rhythm Radio January 2023
1 | Chris Brown | Under The Influence | RR1222 |
2 | Drake & 21 Savage | Rich Flex | RR0123 |
3 | The Weeknd | Die For You | RR0123 |
4 | Glorilla | Tomorrow 2 | RR1222 |
5 | Tyga | Sunshine | RR1022 |
6 | Drake & 21 Savage | Circo Loco | RR0123 |
7 | Metro Boomin | Creepin' | RR0223 |
8 | Sza | Shirt | RR0123 |
9 | Beyonce | Cuff It | RR1222 |
10 | Lil Uzi Vert | Just Wanna Rock | RR0123 |
Country January 2023
1 | Jordan Davis | What My World Spins Around | CR0822 |
2 | Nate Smith | Whiskey On You | CR0822 |
3 | Kane Brown & Katelyn Brown | Thank God | CR1122 |
4 | Gabby Barrett | Pick Me Up | CR0322 |
5 | Morgan Wallen | Thought You Should Know | CR0123 |
6 | Jason Aldean | That's What Tequila Does | CR1022 |
7 | Jimmie Allen | down home | CR0522 |
8 | Luke Combs | Going, Going, Gone | CR1222 |
9 | Lainey Wilson | Heart Like A Truck | CR0822 |
10 | Carly Pearce | What He Didn't Do | CR0822 |
Tropical January 2023
1 | Manuel Turizo | La Bachata | TL0922 |
2 | Shakira & Ozuna | Monotonia | TL1222 |
3 | Bad Bunny & Chencho Corleone | Me Porto Bonito | TL0822 |
4 | Becky G & KAROL G | Mamii | TL0422 |
5 | KAROL G | Provenza | TL0622 |
Regional January 2023
1 | Julio Alvarez y Su Norteno Banda | Que Te Vaya Bien | RL0223 |
2 | Los Rojos, Duelo & Oscar Ivan Trevino | A Mi Me Gustas Tu | RL0223 |
3 | La Maquinaria Mortena | Eres Ese Algo | RL1222 |
4 | Calibre 50 | El Callado | RL1222 |
5 | Grupo Frontera & Carin Leon | Que Vuelvas | RL0223 |
Pop January 2023
1 | Shakira & Ozuna | Monotonia | PL1222 |
2 | Bad Bunny & Chencho Corleone | Me Porto Bonito | PL0822 |
3 | Becky G & KAROL G | Mamii | PL0422 |
4 | KAROL G | Provenza | PL0622 |
5 | Faid | Normal | PL0822 |
Caribbean January 2023
1 | Rauw Alejandro & Baby Rasta | Punto 40 | CRB1122 |
2 | Jhayco, Feid, & Sech | En La De Ella | CRB1222 |
3 | Boza & Beele | Que Prefieres? | CRB1122 |
4 | KAROL G | Gatubela | CRB1022 |
5 | De La Ghetto | Hacerte De To' | CRB1222 |
Video January 2023
1 | Taylor Swift | Anti-Hero | HV1222 |
2 | Sam Smith & Kim Petras | Unholy | HV1122 |
3 | David Guetta & Bebe Rexha | I'm Good (Blue) | CL1022 |
4 | Drake & 21 Savage | Rich Flex | HV0123 |
5 | Metro Boomin, The Weeknd & 21 Savage | Creepin' | HV0223 |
6 | Harry Styles | As It Was | HV0522 |
7 | The Weeknd | Die For You | HV0122 |
8 | Steve Lacy | Bad Habit | UV1222 |
9 | Beyonce | Cuff It | HV1222 |
10 | Zach Bryan | Something In The Orange | CT1222 |
11 | Meghan Trainor | Made You Look | HV0223 |
12 | Morgan Wallen | You Proof | CT0822 |
13 | Chris Brown | Under The Influence | UV1222 |
14 | JVKE | Golden Hour | HV1222 |
15 | Lil Uzi Vert | Just Wanna Rock | HV0123 |
16 | Kane Brown & Katelyn Brown | Thank God | CT1022 |
17 | Nicki Minaj | Super Freaky Girl | HV1022 |
18 | Post Malone f./Doja Cat | I Like You (A Happier Song) | UV0822 |
19 | Bailey Zimmerman | Rock And A Hard Place | CT0123 |
20 | GloRilla f./Cardi B | Tomorrow 2 | UV1122 |